Results and Standings World Cup Qualifiers European Zone
8 Juni 2013
Add Comment
KOMPAS.com - Portugal reveals hope to qualify for the 2014 World Cup in Brazil, after a 1-0 win over Russia, Friday (06/07/2013) local time on Saturday morning GMT, in a World Cup qualifier in Group F. Produced a single goal Portugal striker Helder Postiga in the ninth minute.
Read More
- Standings while the euro zone
Grup A
PG W D L GS-GA P
Belgia 7 6 1 0 13-2 19
Serbia 7 2 1 4 9-9 7
Wales 6 2 0 4 6-14 6
Skotlandia 7 1 2 4 4-9 5
Makedonia 6 1 1 4 3-7 4
Grup B
PG W D L GS-GA P
Italia 6 4 2 0 12-4 14
Bulgaria 6 2 4 0 11-4 10
Ceko 6 2 3 1 6-4 9
Denmark 5 1 3 1 6-5 6
Armenia 5 1 0 4 2-8 3
Malta 6 1 0 5 2-14 3
Grup C
PG W D L GS-GA P
Jerman 6 5 1 0 22-7 16
Austria 5 2 2 1 13-4 8
Swedia 4 2 2 0 8-5 8
Irlandia 5 2 2 1 9-10 8
Kazakhstan 6 0 1 5 2-15 1
Kep. Faroe 4 0 0 4 2-15 0
Grup D
PG W D L GS-GA P
Belanda 6 6 0 0 20-2 18
Hungaria 6 3 2 1 13-8 11
Romania 6 3 1 2 10-10 10
Turki 6 2 1 3 7-7 7
Estonia 6 2 0 4 3-9 6
Andora 6 0 0 6 0-17 0
Grup E
PG W D L GS-GA P
Swiss 5 3 2 0 7-1 11
Albania 6 3 1 2 7-6 10
Islandia 6 3 0 3 8-9 9
Norwegia 6 2 2 2 7-7 8
Slovenia 6 2 0 4 8-10 6
Siprus 5 1 1 3 4-8 4
Grup F
PG W D L GS-GA P
Portugal 7 4 2 1 12-6 14
Rusia 5 4 0 1 8-1 12
Israel 6 3 2 1 15-8 11
Azerbaijan 7 0 4 3 3-9 4
Irlandia Utara 5 0 3 2 3-7 3
Luksemburg 6 0 3 3 3-13 3
Grup G
PG W D L GS-GA P
Bosnia-Hersegovina 6 5 1 0 23-3 16
Yunani 5 3 1 1 6-4 10
Slovakia 6 2 3 1 7-5 9
Lithuania 5 1 2 2 4-7 5
Latvia 6 1 1 4 6-14 4
Liechenstein 6 0 2 4 3-16 2
Grup H
PG W D L GS-GA P
Montenegro 7 4 2 1 14-7 14
Inggris 6 3 3 0 21-3 12
Ukraina 6 3 2 1 10-4 11
Polandia 5 2 2 1 11-6 8
Moldova 6 1 1 4 3-10 4
San Marino 6 0 0 6 0-29 0
Grup I
PG W D L GS-GA P
Spanyol 5 3 2 0 8-2 11
Perancis 5 3 1 1 8-4 10
Finlandia 4 1 2 1 3-3 5
Georgia 5 1 1 3 3-7 4
Belarusia 5 1 0 4 3-9 3
0 Response to "Results and Standings World Cup Qualifiers European Zone "
Posting Komentar