FIFA Women Ranking I
12 Oktober 2010
Add Comment
Ranking | Team | Pts Aug 10 | +/- Ranking May 10 | +/- Pts May 10 | |
1 | USA | 2227 | 0 | -6 | |
2 | Germany | 2151 | 0 | 0 | |
3 | Brazil | 2124 | 0 | 0 | |
4 | Sweden | 2052 | 0 | -14 | |
5 | Japan | 2034 | 0 | 12 | |
6 | Korea DPR | 2005 | 0 | -10 | |
7 | Norway | 1990 | 0 | -5 | |
8 | France | 1974 | 0 | 1 | |
9 | England | 1967 | 0 | -4 | |
10 | Denmark | 1953 | 1 | 10 | |
11 | Italy | 1949 | 2 | 20 | |
11 | Australia | 1949 | 3 | 33 | |
13 | Canada | 1946 | -2 | 3 | |
14 | China PR | 1911 | -4 | -34 | |
15 | Netherlands | 1860 | 1 | 7 | |
16 | Iceland | 1834 | 2 | -2 | |
17 | Finland | 1828 | 0 | -17 | |
18 | Russia | 1819 | -3 | -35 | |
19 | Spain | 1816 | 1 | 4 | |
20 | Ukraine | 1815 | -1 | -8 | |
21 | Korea Republic | 1806 | 0 | 0 | |
22 | Mexico | 1775 | 0 | 0 | |
23 | Czech Republic | 1753 | 1 | 18 | |
24 | New Zealand | 1752 | -1 | 0 | |
25 | Scotland | 1736 | 0 | 19 | |
26 | Switzerland | 1716 | 0 | 31 | |
27 | Nigeria | 1656 | 1 | 0 | |
28 | Argentina | 1649 | 1 | 0 | |
29 | Poland | 1639 | -2 | -21 | |
30 | Republic of Ireland | 1633 | 0 | 0 | |
31 | Vietnam | 1612 | 1 | 0 | |
32 | Thailand | 1611 | -1 | -6 | |
33 | Hungary | 1605 | 0 | 8 | |
34 | Belgium | 1597 | 0 | 1 | |
35 | Romania | 1592 | 0 | 7 | |
36 | Chinese Taipei | 1585 | -1 | 0 | |
37 | Colombia | 1577 | 1 | 0 | |
38 | Austria | 1575 | 2 | 7 | |
39 | Belarus | 1572 | 3 | 26 | |
40 | Portugal | 1561 | 1 | -1 | |
41 | Slovakia | 1549 | -2 | -25 | |
42 | Serbia | 1546 | -5 | -34 | |
43 | Ghana | 1535 | 1 | 4 | |
44 | Myanmar | 1526 | 3 | 7 | |
45 | Peru | 1522 | 0 | 0 | |
46 | Trinidad and Tobago | 1521 | -3 | -15 | |
47 | Costa Rica | 1520 | -1 | 0 | |
48 | Uzbekistan | 1502 | 1 | 0 | |
49 | Wales | 1500 | 1 | 0 | |
50 | Bulgaria | 1498 | -2 | -15 |
source : http://www.fifa.com/
0 Response to "FIFA Women Ranking I"
Posting Komentar